Ref No Date Cheque No Bearer Amount
PTA/26/PCH/0000881 2026-01-26 541676 42000.00
PTA/26/PCH/0000880 2026-01-26 541677 6300.00
PTA/26/PCH/0000879 2026-01-01 541675 123735.00
PTA/26/PCH/0000878 2026-01-21 ONLINE TRANS 20000.00
PTA/26/PCH/0000877 2026-01-21 ONLINE TRANS 25000.00
PTA/26/PCH/0000876 2026-02-10 801276 10852.00
PTA/26/PCH/0000875 2026-02-09 801273 9350.00
PTA/26/PCH/0000874 2026-02-09 801272 10800.00
PTA/26/PCH/0000873 2026-02-09 801271 180221.00
PTA/26/PCH/0000872 2026-01-21 CASH 2200.00
PTA/26/PCH/0000871 2026-01-17 541680 36000.00
PTA/26/PCH/0000870 2026-01-17 541679 32000.00
PTA/26/PCH/0000869 2026-01-17 541678 192123.00
PTA/26/PCH/0000868 2025-12-19 541669 42000.00
PTA/26/PCH/0000867 2025-12-18 541670 6300.00
PTA/26/PCH/0000866 2025-12-01 ONLINE 77740.00
PTA/26/PCH/0000865 2025-12-01 ONLINE 30000.00
PTA/26/PCH/0000864 2025-12-12 541671 400907.46
PTA/26/PCH/0000863 2025-12-24 ONLINE 2685.00
PTA/26/PCH/0000862 2025-12-24 ONLINE 8039.68
PTA/26/PCH/0000861 2025-12-24 ONLINE 26713.85
PTA/26/PCH/0000860 2025-12-24 ONLINE 1333.33
PTA/26/PCH/0000859 2025-12-24 ONLINE 3292.85
PTA/25/PCH/0000858 2025-12-30 541674 25115.00
PTA/25/PCH/0000857 2025-12-20 541673 35000.00
PTA/25/PCH/0000856 2025-11-20 541661 42000.00
PTA/25/PCH/0000855 2025-11-20 541662 6300.00
PTA/25/PCH/0000854 2025-11-06 541656 6300.00
PTA/25/PCH/0000853 2025-11-06 541655 6300.00
PTA/25/PCH/0000852 2025-11-04 541654 42000.00
PTA/25/PCH/0000851 2025-11-04 541653 42000.00
PTA/25/PCH/0000850 2025-12-12 541672 108846.00
PTA/25/PCH/0000849 2025-12-11 541668 15000.00
PTA/25/PCH/0000848 2025-12-06 541667 84044.00
PTA/25/PCH/0000847 2025-12-06 541667 84044.00
PTA/25/PCH/0000846 2025-11-17 ONLINE 8047.35
PTA/25/PCH/0000845 2025-11-17 ONLINE 2685.00
PTA/25/PCH/0000844 2025-11-17 ONLINE 1664.02
PTA/25/PCH/0000843 2025-11-17 ONLINE 35051.28
PTA/25/PCH/0000842 2025-11-17 ONLINE 5350.32
PTA/25/PCH/0000841 2025-11-22 541666 69714.00
PTA/25/PCH/0000840 2025-11-20 541665 42000.00
PTA/25/PCH/0000839 2025-11-17 541664 9770.00
PTA/25/PCH/0000838 2025-11-01 541660 178472.00
PTA/25/PCH/0000837 2025-10-10 541652 40000.00
PTA/25/PCH/0000836 2025-10-01 541650 220753.00
PTA/25/PCH/0000835 2025-11-12 CASH 3000.00
PTA/25/PCH/0000834 2025-11-12 CASH 4250.00
PTA/25/PCH/0000833 2025-11-10 541663 20000.00
PTA/25/PCH/0000832 2025-10-16 ONLINE 16081.35